User Tools

Site Tools


new_magic_handbook:supplementary_materials:table_falling_speed_on_the_moon

Table: Falling Speed on The Moon

The force of gravity on The Moon is 1.622 meters per second-squared (1.622/(second2)).

t (sec) speed (m/s) speed (fps) speed (mph) distance (m) distance (f) distance (mi) Mach
0 0 0 0 0 0 0.00 0.00
1 2 5 12 2 5 0.00 0.00
2 6 21 48 8 27 0.01 0.02
3 15 48 107 23 75 0.01 0.04
4 26 85 190 49 160 0.03 0.08
5 41 133 298 89 293 0.06 0.12
6 58 192 429 148 484 0.09 0.17
7 79 261 583 227 745 0.14 0.23
8 104 341 762 331 1,086 0.21 0.30
9 131 431 964 462 1,517 0.29 0.38
10 162 532 1,190 624 2,049 0.39 0.47
11 196 644 1,440 821 2,693 0.51 0.57
12 234 766 1,714 1,054 3,459 0.66 0.68
13 274 899 2,012 1,328 4,358 0.83 0.80
14 318 1,043 2,333 1,646 5,401 1.02 0.93
15 365 1,197 2,678 2,011 6,599 1.25 1.06
16 415 1,362 3,047 2,427 7,961 1.51 1.21
17 469 1,538 3,440 2,895 9,499 1.80 1.37
18 526 1,724 3,857 3,421 11,223 2.13 1.53
19 586 1,921 4,297 4,006 13,144 2.49 1.71
20 649 2,129 4,762 4,655 15,273 2.89 1.89
21 715 2,347 5,250 5,370 17,620 3.34 2.09
22 785 2,576 5,762 6,155 20,195 3.82 2.29
23 858 2,815 6,297 7,014 23,010 4.36 2.50
24 934 3,065 6,857 7,948 26,075 4.94 2.72
25 1,014 3,326 7,440 8,962 29,401 5.57 2.96
26 1,096 3,597 8,047 10,058 32,999 6.25 3.20
27 1,182 3,879 8,678 11,240 36,878 6.98 3.45
28 1,272 4,172 9,333 12,512 41,050 7.77 3.71
29 1,364 4,475 10,011 13,876 45,526 8.62 3.98
30 1,460 4,789 10,714 15,336 50,315 9.53 4.26
new_magic_handbook/supplementary_materials/table_falling_speed_on_the_moon.txt · Last modified: 2022/06/01 06:41 by john

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki