new_magic_handbook:supplementary_materials:table_falling_speed_on_earth
Table: Falling Speed on Earth
The force of gravity on Earth is 9.80665 meters per second-squared (9.80665/(seconds2)).
t (sec) | speed (m/s) | speed (fps) | speed (mph) | distance (m) | distance (f) | distance (mi) | Mach |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
1 | 10 | 32 | 72 | 10 | 32 | 0.01 | 0.03 |
2 | 39 | 129 | 288 | 49 | 161 | 0.03 | 0.11 |
3 | 88 | 290 | 648 | 137 | 450 | 0.09 | 0.26 |
4 | 157 | 515 | 1,152 | 294 | 965 | 0.18 | 0.46 |
5 | 245 | 804 | 1,799 | 539 | 1,770 | 0.34 | 0.71 |
6 | 353 | 1,158 | 2,591 | 892 | 2,928 | 0.55 | 1.03 |
7 | 481 | 1,577 | 3,527 | 1,373 | 4,504 | 0.85 | 1.40 |
8 | 628 | 2,059 | 4,606 | 2,001 | 6,564 | 1.24 | 1.83 |
9 | 794 | 2,606 | 5,830 | 2,795 | 9,170 | 1.74 | 2.32 |
10 | 981 | 3,217 | 7,197 | 3,776 | 12,387 | 2.35 | 2.86 |
11 | 1,187 | 3,893 | 8,709 | 4,962 | 16,280 | 3.08 | 3.46 |
12 | 1,412 | 4,633 | 10,364 | 6,374 | 20,913 | 3.96 | 4.12 |
13 | 1,657 | 5,437 | 12,163 | 8,032 | 26,351 | 4.99 | 4.83 |
14 | 1,922 | 6,306 | 14,106 | 9,954 | 32,657 | 6.18 | 5.60 |
15 | 2,206 | 7,239 | 16,194 | 12,160 | 39,896 | 7.56 | 6.43 |
16 | 2,511 | 8,237 | 18,425 | 14,671 | 48,132 | 9.12 | 7.32 |
17 | 2,834 | 9,298 | 20,800 | 17,505 | 57,431 | 10.88 | 8.26 |
18 | 3,177 | 10,424 | 23,319 | 20,682 | 67,855 | 12.85 | 9.26 |
19 | 3,540 | 11,615 | 25,982 | 24,222 | 79,470 | 15.05 | 10.32 |
20 | 3,923 | 12,870 | 28,789 | 28,145 | 92,340 | 17.49 | 11.44 |
21 | 4,325 | 14,189 | 31,739 | 32,470 | 106,528 | 20.18 | 12.61 |
22 | 4,746 | 15,572 | 34,834 | 37,216 | 122,101 | 23.13 | 13.84 |
23 | 5,188 | 17,020 | 38,073 | 42,404 | 139,121 | 26.35 | 15.12 |
24 | 5,649 | 18,532 | 41,456 | 48,053 | 157,653 | 29.86 | 16.47 |
25 | 6,129 | 20,109 | 44,982 | 54,182 | 177,762 | 33.67 | 17.87 |
26 | 6,629 | 21,750 | 48,653 | 60,811 | 199,511 | 37.79 | 19.33 |
27 | 7,149 | 23,455 | 52,467 | 67,960 | 222,966 | 42.23 | 20.84 |
28 | 7,688 | 25,224 | 56,426 | 75,648 | 248,191 | 47.01 | 22.42 |
29 | 8,247 | 27,058 | 60,528 | 83,896 | 275,249 | 52.13 | 24.04 |
30 | 8,826 | 28,957 | 64,774 | 92,722 | 304,206 | 57.61 | 25.73 |
Terminal velocities of a human skydiver on Earth:
- Belly-to-earth position: Terminal velocity will be reached at around 2.5 seconds. Speed will be around 200 kph or 120 mph.
- Head-down position: Terminal velocity will be reached at around 6.5 seconds. Speed will be around 600 kph or 370 mph.
Speed of sound is 343 meters per second (1,235 km/h; 1,125 ft/s; 767 mph; 667 knots).
tags: chart, falling, falling speed
new_magic_handbook/supplementary_materials/table_falling_speed_on_earth.txt · Last modified: 2022/06/01 06:42 by john